| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ellion Wharton, Coyotes SC of Arizona | 1 | 3 | 3 | 1 | 1 | 3/1 | |
| 2. | Faith Houpe, Ice Den Chandler LTS ... | 2 | 1 | 2 | 3 | 2 | 4/2 | |
| 3. | Vivian Rice, Ice Den Scottsdale LT... | 3 | 2 | 1 | 2 | 3 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Barbara Zsorey | Chandler, AZ |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | John Fischer | Chandler, AZ |
| Judge 2 | Kathleen Krieger | Reno, NV |
| Judge 3 | Heather Mrowiec | Scottsdale, AZ |
| Judge 4 | Tianna Raught | Surprise, AZ |
| Judge 5 | Debbie Tran | Oro Valley, AZ |
| Substitute |
Last Updated: Sun, Oct 13, 2024, 12:07PM (Competition local time)